Description
Samsung 55″ Interactive Display WMR Series
DISPLAY | ||
Diagonal Size | 55″ | |
Panel Type | New Edge, 60Hz | |
Resolution | 3840 x 2160 | |
Brightness (Typical) | 350(without glass), 220(with glass) | |
Contrast Ratio | 4,000:1 | |
Colour Gamut | 72% | |
Viewing Angle (H/V) | 178/178 | |
Response Time | 8 ms | |
CONNECTIVITY | ||
HDMI In | 2 | |
USB | 1 | |
Audio Out | Stereo Mini Jack | |
RS232 In | Yes | |
RJ45 In | Yes | |
WiFi | Yes | |
Bluetooth | Yes | |
Touch | ||
Touch Technology | InGlass™ | |
Optional Feature | ||
Mount | WMN-4277SE | |
Stand | STN-WM55R | |
MOUNTS | ||
VESA Mount | 400 x 400 mm | |
DIMENSIONS | ||
Set Size without Stand (WxHxD) | 1297.4 x 768.2 x 59.9 mm | |
WEIGHT | ||
Set Weight with Stand (kg) |
28.2 kg |